Graduate Tuition - Fiscal Year 2027
Fiscal Year 2027
Fiscal Year 2027 includes the fall 2026, spring 2027 and summer 2027.
The chart below displays consolidated tuition and incidental fees per semester credit hour based on major. Please note that consolidated fees do not include required fees such as the Student Services Fee, Extended Access Fee, Recreation and Wellness Center Fee and UC Fee.
|
College |
Masters/PS Resident | Masters/PS Non-Resident | Masters/PHD Resident | Masters/PHD Non-Resident |
|---|---|---|---|---|
| Architecture | $592.18/SCH | $1,120.18/SCH | N/A | N/A |
| Business | $936.73/SCH | $1,464.73/SCH | $334.00/SCH | $839.00/SCH |
| College of the Arts - Prof Masters | $421.76/SCH | $949.76/SCH | N/A | N/A |
| College of the Arts - Masters | N/A | N/A | $412.74/SCH | $940.74/SCH |
| College of the Arts - Fine & Performing Arts | N/A | N/A | $470.24/SCH | $998.24/SCH |
| College of the Arts - Doctoral | N/A | N/A | $320.00/SCH | $848.00/SCH |
| CLASS - Prof Masters | $421.76/SCH | $949.76/SCH | N/A | N/A |
| CLASS - Liberal Arts Masters |
N/A | N/A | $412.74SCH | $940.74/SCH |
| CLASS - Communication Sciences & Disorders |
N/A | N/A | $470.24/SCH | $998.24/SCH |
| CLASS - Doctoral | N/A | N/A | $320.00/SCH | $848.00/SCH |
| Education | $489.41/SCH | $1,017.41/SCH | $386.00/SCH | $914.00/SCH |
| Engineering | $579.16/SCH | $1,107.16/SCH | $428.00/SCH | $956.00/SCH |
| Hobby School of Public Affairs | N/A | N/A | $445.36/SCH | $973.36/SCH |
| Global Hospitality Leadership | $564.95/SCH | $1,092.95/SCH | $334.00/SCH | $862.00/SCH |
| Law - LLM | $1,390.22/SCH | $1,888.22/SCH | N/A | N/A |
| Law - JD | $1,151.28/SCH | $1,649.28/SCH | N/A | N/A |
| Natural Sciences & Mathematics | $445.36/SCH | $973.36/SCH | $334.00/SCH | $862.00/SCH |
| Nursing | $619.10/SCH | $1,147.10/SCH | N/A | N/A |
| Optometry (O.D.) | $704.55/SCH | $1,232.55/SCH | N/A | N/A |
| Optometry (Ph.D.) | N/A | N/A | $278.00/SCH | $806.00/SCH |
| Pharmacy | N/A | N/A | $423.00/SCH | $951.00/SCH |
| Pharmacy (PharmD) | $657.25/SCH | $1,185.25/SCH | N/A | N/A |
| Social Work | $474.76/SCH | $1,002.76/SCH | $376.00/SCH | $904.00/SCH |
| Engineering-Technology | $676.25/SCH | $1,204.25/SCH | N/A | N/A |
Please note: The registration process at the University of Houston begins with “pre-registration” during the enrollment period. During this time, students can add classes to their schedule in myUH according to their assigned enrollment appointments. Registration is not complete and students are not officially enrolled until tuition bills have been paid by the term's due dates.
Dual Program Enrollment
Students enrolled in dual programs will be assessed tuition and fees at the higher
of the two program rates.